- UNLEASH YOUR FULL POTENTIAL - Elevate your fitness journey with our Sole F63 Treadmill! Featuring a robust 3.0 HP motor, this incline treadmill powers your workouts seamlessly on the expansive 20"x 60" running surface.
- VERSATILE WORKOUTS - This walking and running treadmill offers an array of fitness programs, including Manual, Hill, Fat Burn, Cardio, Strength, HIIT, User*2, and HRC*2. With these options, you can tailor your treadmill workouts to your goals.
- SPACE-SAVING DESIGN - This folding treadmill features a kick-release feature makes storage a breeze. These are the perfect foldable treadmills for home use, offering premium performance without compromising on space.
- WIDE SPEED RANGE - Take command of your treadmill workout with a speed range from 0.5-12 MPH (1-20 Kph). Whether you're walking, jogging, or sprinting, you have control over your Sole Treadmill's pace. Adjust it to match your goals effortlessly.
- IMPORTANT DELIVERY DETAILS - Please make sure to update your contact information and preferences so that we can reach you to schedule the delivery. Otherwise, your shipment may be subject to delivery without an appointment.
- SMART TECHNOLOGY - Take your fitness to the next level with the Sole F63 Treadmill's integrated bluetooth capabilities, allowing you to connect with speakers, heart rate monitors, and fitness apps.
Product Description
Introducing the F63 Sole Treadmill
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Sole Treadmill Series Comparison
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|---|---|
Customer Reviews | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 | 4.1 out of 5 stars 658 |
Price | $1,049.99$1,049.99 | $1,499.99$1,499.99 | $2,899.99$2,899.99 | $3,999.99$3,999.99 | — | $2,399.99$2,399.99 | $3,299.99$3,299.99 |
Motor | 3.0 HP | 3.0 HP | 4.0 HP | 2.0 HP AC Power Delivery | 3.5 HP | 4.0 HP | 4.0 HP |
Folding Mechanism | Kick Release | Release Lever | None, Does Not Fold | None, Does Not Fold | Release Lever | Release lever | Release Lever |
Display | 6.5" Backlit LCD | 9" Backlit LCD | 15.6" Touchscreen | 15.6" Touchscreen | 10.1" Touchscreen | 15.6" Touchscreen | 21.5" Touchscreen |
Speed/Incline Adjustments | Console | Console, Handrails | Console, Toggle | Console, Toggle | Console, Toggle | Console, Toggle | Console, Toggle |
Running Surface | 20" x 60" | 22" x 60" | 22" x 60" | 20" x 60" | 22" x 60" | 22" x 60" | 22" x 60" |
Roller Size | Front 2.36", Rear 1.8" | 2.36" | 3" | 7.44" | 2.36" | 2.75" | 2.75" |
Weight Capacity | 325 lbs | 325 lbs | 400 lbs | 400 lbs | 350 lbs | 375 lbs | 375 lbs |
Incline, Decline Range | 15 Incline, 0 Decline Levels | 15 Incline, No Decline Levels | 15 Incline, 6 Decline Levels | 15 Incline, 0 Decline | 15 Incline, 0 Decline Levels | 15 Incline, 6 Decline Levels | 15 Incline, 6 Decline Levels |
Bluetooth Speakers, Wifi | Sole+ data transfer, No | Sole+ data transfer, No | Sole+ Integration, Yes | Sole+ Integration, Yes | Sole+ Integration, Yes | Sole+ Integration, Yes | Sole+ Integration, Yes |
Device Charging | USB type A, 5V 1A | USB type A, 5V 1A | Wireless Charging | Wireless Charging | Wireless Charging | Wireless Charging | Wireless Charging |
Preloaded Apps, Programs | N/A, 7 pre-program, 2 user | N/A, 7 pre-program, 2 user | Yes, 10 pre-program, 12 user | Yes, 10 pre-pr |
SOLE Fitness F63 - Treadmill with Incline, Bluetooth, Foldable Treadmill Option
SKU: 2e04a00e-0465-4f74-81ca-ca6e38cc74b2
$1,249.91Price